Linux SamCT211 4.4.302+ #86009 SMP Wed Nov 26 18:19:20 CST 2025 x86_64
nginx/1.23.1
192.168.4.211
nginx/1.23.1
192.168.4.211
| Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
| . | dir | - | 0/0 | 0755 | 2026-05-27 09:32:31 | |
| .. | dir | - | 0/0 | 0755 | 2026-05-27 09:32:29 | |
| delayed_allocation_blocks | application/octet-stream | 4 KB | 0/0 | 0444 | 2026-05-27 09:32:31 | |
| err_ratelimit_burst | text/plain | 4 KB | 0/0 | 0644 | 2026-05-27 09:32:31 | |
| err_ratelimit_interval_ms | text/plain | 4 KB | 0/0 | 0644 | 2026-05-27 09:32:31 | |
| errors_count | application/octet-stream | 4 KB | 0/0 | 0444 | 2026-05-27 09:32:31 | |
| extent_max_zeroout_kb | text/plain | 4 KB | 0/0 | 0644 | 2026-05-27 09:32:31 | |
| first_error_time | application/octet-stream | 4 KB | 0/0 | 0444 | 2026-05-27 09:32:31 | |
| inode_goal | application/octet-stream | 4 KB | 0/0 | 0644 | 2026-05-27 09:32:31 | |
| inode_readahead_blks | text/plain | 4 KB | 0/0 | 0644 | 2026-05-27 09:32:31 | |
| last_error_time | application/octet-stream | 4 KB | 0/0 | 0444 | 2026-05-27 09:32:31 | |
| lazyinit_info | text/plain | 4 KB | 0/0 | 0444 | 2026-05-27 09:32:31 | |
| lazyinit_speed | application/octet-stream | 4 KB | 0/0 | 0444 | 2026-05-27 09:32:31 | |
| lifetime_write_kbytes | text/plain | 4 KB | 0/0 | 0444 | 2026-05-27 09:32:31 | |
| max_writeback_mb_bump | text/plain | 4 KB | 0/0 | 0444 | 2026-05-27 09:32:31 | |
| mb_group_prealloc | text/plain | 4 KB | 0/0 | 0644 | 2026-05-27 09:32:31 | |
| mb_max_to_scan | text/plain | 4 KB | 0/0 | 0644 | 2026-05-27 09:32:31 | |
| mb_min_to_scan | text/plain | 4 KB | 0/0 | 0644 | 2026-05-27 09:32:31 | |
| mb_order2_req | application/octet-stream | 4 KB | 0/0 | 0644 | 2026-05-27 09:32:31 | |
| mb_stats | application/octet-stream | 4 KB | 0/0 | 0644 | 2026-05-27 09:32:31 | |
| mb_stream_req | text/plain | 4 KB | 0/0 | 0644 | 2026-05-27 09:32:31 | |
| msg_ratelimit_burst | text/plain | 4 KB | 0/0 | 0644 | 2026-05-27 09:32:31 | |
| msg_ratelimit_interval_ms | text/plain | 4 KB | 0/0 | 0644 | 2026-05-27 09:32:31 | |
| reserved_clusters | text/plain | 4 KB | 0/0 | 0644 | 2026-05-27 09:32:31 | |
| session_write_kbytes | text/plain | 4 KB | 0/0 | 0444 | 2026-05-27 09:32:31 | |
| syno_fs_error_count | application/octet-stream | 4 KB | 0/0 | 0444 | 2026-05-27 09:32:31 | |
| syno_fs_error_mounted | text/plain | 4 KB | 0/0 | 0444 | 2026-05-27 09:32:31 | |
| syno_fs_error_new_event_flag | application/octet-stream | 4 KB | 0/0 | 0644 | 2026-05-27 09:32:31 | |
| trigger_fs_error | 4 KB | 0/0 | 0200 | 2026-05-27 09:32:31 | ||
| warning_ratelimit_burst | text/plain | 4 KB | 0/0 | 0644 | 2026-05-27 09:32:31 | |
| warning_ratelimit_interval_ms | text/plain | 4 KB | 0/0 | 0644 | 2026-05-27 09:32:31 |
© Professor6T9