Linux SamCT211 4.4.302+ #86009 SMP Wed Nov 26 18:19:20 CST 2025 x86_64
nginx/1.23.1
192.168.4.211
nginx/1.23.1
192.168.4.211
| Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
| . | dir | - | 0/0 | 0755 | 2025-12-06 02:03:13 | |
| .. | dir | - | 0/0 | 0755 | 2025-12-06 02:04:13 | |
| conf.d | dir | - | 0/0 | 0755 | 2025-12-06 02:03:13 | |
| Alias_v2.mustache | text/plain | 510 B | 0/0 | 0644 | 2024-01-10 02:55:56 | |
| DSM.mustache | text/plain | 2.66 KB | 0/0 | 0644 | 2024-01-10 02:55:56 | |
| DSM_Main.mustache | text/plain | 831 B | 0/0 | 0644 | 2024-01-10 02:55:56 | |
| Firewall.mustache | text/plain | 291 B | 0/0 | 0644 | 2024-01-10 02:55:56 | |
| HSTS.mustache | text/plain | 92 B | 0/0 | 0644 | 2024-01-10 02:55:56 | |
| LetsEncrypt.mustache | text/plain | 104 B | 0/0 | 0644 | 2024-01-10 02:55:56 | |
| Portal.mustache | text/plain | 1.41 KB | 0/0 | 0644 | 2024-01-10 02:55:56 | |
| SynoSharing.mustache | text/plain | 1.53 KB | 0/0 | 0644 | 2022-11-30 09:09:51 | |
| TLSProfile.mustache | text/plain | 1.11 KB | 0/0 | 0644 | 2024-01-10 02:55:56 | |
| WWWService.mustache | text/plain | 879 B | 0/0 | 0644 | 2024-01-10 02:55:56 | |
| WWW_Main.mustache | text/plain | 654 B | 0/0 | 0644 | 2024-01-10 02:55:56 | |
| X-Accel.mustache | text/plain | 140 B | 0/0 | 0644 | 2024-01-10 02:55:56 | |
| acl.mustache | text/plain | 53 B | 0/0 | 0644 | 2024-01-10 02:55:56 | |
| acl_rule.mustache | text/plain | 88 B | 0/0 | 0644 | 2024-01-10 02:55:56 | |
| cgi.mustache | text/plain | 1.05 KB | 0/0 | 0644 | 2024-01-10 02:55:56 | |
| cgi.pass.mustache | text/plain | 47 B | 0/0 | 0644 | 2024-01-10 02:55:56 | |
| default_redirect.html | text/html | 407 B | 0/0 | 0644 | 2024-01-10 02:55:56 | |
| deny.PhotoStation.mustache | text/plain | 102 B | 0/0 | 0644 | 2024-01-10 02:55:56 | |
| deny.mustache | text/plain | 64 B | 0/0 | 0644 | 2024-01-10 02:55:56 | |
| deny.synoman.mustache | text/plain | 253 B | 0/0 | 0644 | 2024-01-10 02:55:56 | |
| error.html | text/html | 11.66 KB | 0/0 | 0644 | 2024-01-10 02:55:56 | |
| error_page.mustache | text/plain | 179 B | 0/0 | 0644 | 2024-01-10 02:55:56 | |
| gzip.mustache | text/plain | 164 B | 0/0 | 0644 | 2024-01-10 02:55:56 | |
| https.mustache | text/plain | 285 B | 0/0 | 0644 | 2024-01-10 02:55:56 | |
| logo.jpg | image/jpeg | 6.71 KB | 0/0 | 0644 | 2024-01-10 02:55:56 | |
| nginx.mustache | text/plain | 2.87 KB | 0/0 | 0644 | 2024-01-10 02:55:56 | |
| open_file_cache.mustache | text/plain | 134 B | 0/0 | 0644 | 2024-01-10 02:55:56 | |
| optimization.mustache | text/plain | 247 B | 0/0 | 0644 | 2024-01-10 02:55:56 | |
| redirect_html.mustache | text/html | 838 B | 0/0 | 0644 | 2024-01-10 02:55:56 | |
| server.mustache | text/plain | 2.31 KB | 0/0 | 0644 | 2024-01-10 02:55:56 | |
| synoscgi.sock.pass.mustache | text/plain | 173 B | 0/0 | 0644 | 2024-01-10 02:55:56 | |
| synoscgi_restfulapi.pass.mustache | text/plain | 58 B | 0/0 | 0644 | 2024-01-10 02:55:56 |
© Professor6T9