Linux SamCT211 4.4.302+ #86009 SMP Wed Nov 26 18:19:20 CST 2025 x86_64
nginx/1.23.1
192.168.4.211
nginx/1.23.1
192.168.4.211
| Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
| . | dir | - | 1249/100 | 0777 | 2025-04-27 10:20:04 | |
| .. | dir | - | 1249/100 | 0777 | 2025-04-27 11:17:15 | |
| JY FORMS | dir | - | 1249/100 | 0777 | 2025-04-27 10:20:10 | |
| JY-SALES & PROMOTION | dir | - | 1249/100 | 0777 | 2025-04-27 10:20:07 | |
| Chubb Comm Rate-Jun 2022.xlsx | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | 14.48 KB | 1249/100 | 0777 | 2022-06-23 11:12:13 | |
| ICC with Con rate to JFO (RL v.).xlsx | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | 12.04 KB | 1249/100 | 0777 | 2023-06-21 02:54:25 | |
| PRODUCT PROVIDER LIST.pdf | application/pdf | 163.75 KB | 1249/100 | 0777 | 2022-05-18 05:10:42 | |
| SHERRY-FT-COMM.xlsx | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | 24.07 KB | 1249/100 | 0777 | 2022-06-24 03:48:00 | |
| Sherry Com rate 2022 Jun.xlsx | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | 36.68 KB | 1249/100 | 0777 | 2022-06-24 02:50:29 |
© Professor6T9