Linux SamCT211 4.4.302+ #86009 SMP Wed Nov 26 18:19:20 CST 2025 x86_64
nginx/1.23.1
192.168.4.211
nginx/1.23.1
192.168.4.211
| Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
| . | dir | - | 1249/100 | 0777 | 2025-11-24 12:55:22 | |
| .. | dir | - | 1249/100 | 0777 | 2025-07-02 10:28:10 | |
| 024-KWAN YICK BUILDING, PHASE I SD.pdf | application/pdf | 51.89 KB | 1249/100 | 0777 | 2012-01-06 09:15:18 | |
| Hung Shui Kiu Ph3 Summary 15-9-2015_comment.xlsx | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | 79.89 KB | 1249/100 | 0777 | 2012-01-06 09:15:18 | |
| Measurement Report Hung Shui Kiu phase 3 15 Sept 2015 comment.docx | application/vnd.openxmlformats-officedocument.wordprocessingml.document | 1.04 MB | 1249/100 | 0777 | 2012-01-06 09:15:18 | |
| PO_101_1110113222_1_US.pdf | application/pdf | 290.49 KB | 1249/100 | 0777 | 2012-01-06 09:15:20 | |
| PO_101_1110114380_1_US.pdf | application/pdf | 552.17 KB | 1249/100 | 0777 | 2012-01-06 09:15:18 | |
| PO_101_1110116285_0_US.pdf | application/pdf | 309.7 KB | 1249/100 | 0777 | 2012-01-06 09:15:18 | |
| PO_101_1110116375_0_US.pdf | application/pdf | 430.5 KB | 1249/100 | 0777 | 2012-01-06 09:15:18 | |
| PO_101_1110117980_2_US.pdf | application/pdf | 268.75 KB | 1249/100 | 0777 | 2012-01-06 09:15:18 | |
| PO_101_1110118656_0_US.pdf | application/pdf | 147.33 KB | 1249/100 | 0777 | 2012-01-06 09:15:18 | |
| Payment Summary - Kin ( Global )-2016-04-5=$111,550.79.xlsx | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | 8.49 MB | 1249/100 | 0777 | 2012-01-06 09:15:18 | |
| Work Site Daily Report on 07 May 2015.xls | application/vnd.ms-excel | 172 KB | 1249/100 | 0777 | 2012-01-06 09:15:20 | |
| 修正實數-2015-09-15-eSmart -MR - Hung Shui Kiu Ph3 BLK 56789 comment .xls | application/vnd.ms-excel | 3.57 MB | 1249/100 | 0777 | 2012-01-06 09:15:20 |
© Professor6T9