Linux SamCT211 4.4.302+ #86009 SMP Wed Nov 26 18:19:20 CST 2025 x86_64
nginx/1.23.1
192.168.4.211
nginx/1.23.1
192.168.4.211
| Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
| . | dir | - | 0/0 | 0755 | 2026-05-25 02:46:10 | |
| .. | dir | - | 0/0 | 0755 | 2026-05-25 02:59:12 | |
| @eaDir | dir | - | 0/0 | 0755 | 2026-05-13 10:20:16 | |
| 3Xt5G5 | application/x-empty | 0 B | 0/0 | 0666 | 2026-05-25 02:46:10 | |
| 4pWTkC | application/octet-stream | 14.17 KB | 0/0 | 0666 | 2026-05-25 03:01:01 | |
| 5PVEIq | application/octet-stream | 25.65 KB | 0/0 | 0666 | 2026-05-25 03:00:53 | |
| 6kOnww | application/octet-stream | 21.67 KB | 0/0 | 0666 | 2026-05-25 02:44:00 | |
| 7nnyAJ | application/octet-stream | 4.48 GB | 0/0 | 0666 | 2026-05-25 03:01:02 | |
| ACce5g | application/octet-stream | 1.93 GB | 0/0 | 0666 | 2026-05-25 03:00:51 | |
| DRfMjJ | application/octet-stream | 3.53 GB | 0/0 | 0666 | 2026-05-25 02:44:00 | |
| HsL2O4 | application/octet-stream | 6.53 GB | 0/0 | 0666 | 2026-05-25 03:01:03 | |
| MRFLn7 | application/mxf | 1.64 GB | 0/0 | 0666 | 2026-05-25 02:46:10 | |
| OCrkhQ | application/mxf | 3.61 GB | 0/0 | 0666 | 2026-05-25 02:18:57 | |
| SPBe5n | application/octet-stream | 5.54 GB | 0/0 | 0666 | 2026-05-25 02:29:20 | |
| aSupKx | application/mxf | 8.06 GB | 0/0 | 0666 | 2026-05-25 01:57:27 | |
| iH5uiJ | application/octet-stream | 896 MB | 0/0 | 0666 | 2026-05-25 03:00:53 | |
| oJf91M | application/x-empty | 0 B | 0/0 | 0666 | 2026-05-25 02:04:37 | |
| pLxFoU | application/mxf | 12.6 GB | 0/0 | 0666 | 2026-05-25 02:04:37 | |
| veKBVp | application/octet-stream | 12.12 KB | 0/0 | 0666 | 2026-05-25 02:29:20 |
© Professor6T9